x
Aluminum are cast in billets to make automotive, and aerospace parts and also for other applications like packaging, construction, electrical, and electronics. Aluminum billets can be produced out of primary and remelt or secondary aluminum.
| Grade | Chemical Composition (%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al ≥ | Impurities ≤ | Others | |||||||||
| Si | Fe | Cu | Ti | Mg | Cr | Zn | Mn | Each | Total | ||
| Alloy 6063 | Balance | 0.45 | 0.17 | 0.1 | 0.022 | 0.52 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 |
| Alloy 6061 | Balance | 0.40 - 0.80 | 0.25 Max | 0.25 Max | 0.01 - 0.02 | 0.85 - 1.00 | 0.05 - 0.09 | 0.10 Max | 0.03 - 0.09 | 0.1 Max | |
| Alloy 6005 | Balance | 0.65 - 0.75 | 0.25 Max | 0.10 Max | 0.01 - 0.02 | 0.48 - 0.58 | 0.0255 - 0.085 | 0.10 Max | 0.05 - 0.09 | 0.1 Max | |
Size:
| Length |
|---|
|
Billet = 400mm–1000mm ± 6mm Log = 1,001mm–6000mm ± 15mm |
| Diameter |
|---|
| 3 inch = 76.2 mm ±1 mm Weight: 71.4 Kgs each |
| 3.5 inch = 88.9 mm ±1 mm Weight: 97.1 Kgs each |
| 4 inch = 101.6 mm ±1 mm Weight: 127 Kgs each |
| 5 inch = 127 mm ±1 mm Weight: 198.5 Kgs each |
| 6 inch = 152.4 mm ±1 mm Weight: 285 Kgs each |
| 7 inch = 178 mm ±2 mm Weight: 386.5 Kgs each |
| 8 inch = 203 mm ±2 mm Weight: 506.5 Kgs each |